Jobs Jobs Jobs throughout Prescott and Northern Arizona!

Looking for a Job in Northern Arizona? Check out these Job tools.

The Employment Network Magazine would like to help you get the Northern Arizona Job you are seeking. Use our Job tools links found on this page.

• Prescott Jobs                • Camp Verde Jobs
• Prescott Valley Jobs    • Cottonwood Jobs
• Verde Valley Jobs        • Paulden Jobs
• Dewey Jobs                  • Humboldt Jobs
• Flagstaff Jobs               • Williams Jobs
• Ash Fork Jobs

Resume Builder Will help you get the job

Online Resume Builder

Job tools for interviews

20 Tips for Great Job Interviews

Career OneStop

Successful Interview Tips, Advice & Guidelines (With Examples)

Job Statistics for Yavapai County

Occupational employment and wages: United States and the Prescott Metropolitan Statistical Area, and measures of statistical significance (May 2017)

Major occupational group Percent of total employment Mean hourly wage
United States Prescott United States Prescott Percent difference (1)
Total, all occupations 100.0 100.0 $24.34 $20.11* -17
Management 5.1 5.9* 57.65 37.82* -34
Business and financial operations 5.2 2.7* 36.70 28.15* -23
Computer and mathematical 3.0 0.9* 43.18 30.47* -29
Architecture and engineering 1.8 1.0* 41.44 32.81* -21
Life, physical, and social science 0.8 0.7 35.76 25.16* -30
Community and social service 1.5 1.9* 23.10 20.92* -9
Legal 0.8 0.4* 51.62 36.65* -29
Education, training, and library 6.1 5.7 26.67 22.03* -17
Arts, design, entertainment, sports, and media 1.4 0.9* 28.34 20.17* -29
Healthcare practitioners and technical 6.0 7.2* 38.83 37.51 -3
Healthcare support 2.9 3.4 15.05 14.97 -1
Protective service 2.4 3.2 22.69 25.93* 14
Food preparation and serving related 9.3 13.2* 11.88 11.75 -1
Building and grounds cleaning and maintenance 3.1 3.7 13.91 13.47 -3
Personal care and service 3.6 3.3 13.11 12.91 -2
Sales and related 10.2 11.4* 19.56 15.61* -20
Office and administrative support 15.4 14.9 18.24 16.37* -10
Farming, fishing, and forestry 0.3 0.2 13.87 13.24 -5
Construction and extraction 4.0 4.8* 24.01 19.47* -19
Installation, maintenance, and repair 3.9 4.1 23.02 20.44* -11
Production 6.3 4.4* 18.30 18.03 -1
Transportation and material moving 7.0 6.4 17.82 17.26 -3
Footnotes:
(1) A positive percent difference measures how much the mean wage in the Prescott Metropolitan Statistical Area is above the national mean wage, while a negative difference reflects a lower wage.
* The percent share of employment or mean hourly wage for this area is significantly different from the national average of all areas at the 90-percent confidence level.www.bls.gov/regions/west/news-release/occupationalemploymentandwages_prescott.htm